FORK PALLET LIFT FORK
A touch of modernity
Available in fixed, manual or hydraulic versions, the Klac pallet fork has an ingenious design for better visibility and handling.The forged, tempered forks guarantee strength and longevity. In the hydraulic version, the distance between the hydraulic forks is increased or decreased by means of a control in the cab (increased operator safety and efficiency)
Read more
- Manually or hydraulically adjusted fork
- Compact, innovative, modern concept
- Rugged and durable
- Extremely accurate adjustment
- Operates with a recommended
pressure of 250 bar, maximum 300
bar
FORK PALLET LIFT FORK
TECHNICAL FEATURES
Focus sur
THE HYDRAULIC MOTOR
- The cylindrical sliding guide is casehardened and the bushings are sintered to ensure maximum strength and durability
- The chain tensioner system is simple and enables movements to be performed with absolute accuracy.
THE fixe version
- Product also designed to be used with the rotating coupler: holds the load in a horizontal position
- Has a detachable stand for easy coupling/uncoupling
THE RANGE ForK palLEt LIFT FORK
Model D / 1
2 – 3,5t
Type | Weight (kg) | Dimensions W x H | Lifting capacity (kg) | Tooth Width/Thickness (mm) |
---|---|---|---|---|
Fixed | 96 | 1 000 x 1 200 | 800 | 80/35 |
Manual | 175 | 1 000 x 1 200 | 600 | 80/35 |
Hydraulic | 175 | 1 000 x 1 200 | 600 | 80/35 |
Model E / 2
3 – 5t
Type | Weight (kg) | Dimensions W x H | Lifting capacity (kg) | Tooth Width/Thickness (mm) |
---|---|---|---|---|
Fixed | 103 | 1 200 x 1 200 | 1 000 | 80/35 |
Manual | 190 | 1 200 x 1 200 | 1 000 | 80/35 |
Hydraulic | 190 | 1 200 x 1 200 | 1 000 | 80/35 |
Model F / 3
6 – 9t
Type | Weight (kg) | Dimensions L x H | Lifting capacity (kg) | Tooth Width/Thickness (mm) |
---|---|---|---|---|
Fixed | 115 | 1 200 x 1 200 | 1 500 | 100/35 |
Manual | 205 | 1 200 x 1 200 | 1 500 | 100/35 |
Hydraulic | 205 | 1 200 x 1 200 | 1 500 | 100/35 |
Model G
9 – 12t
Type | Weight (kg) | Dimensions L x H | Lifting capacity (kg) | Tooth Width/Thickness (mm) |
---|---|---|---|---|
Fixed | 150 | 1 200 x 1 200 | 1 800 | 100/35 |
Manual | 230 | 1 200 x 1 200 | 1 800 | 100/35 |
Hydraulic | 230 | 1 200 x 1 200 | 1 800 | 100/35 |
OUR EQUIPMENT IN IMAGES
Documents
Brochure UK
SAFETY Question
The mechanical forks are held in the correct position by a sturdy stop and their position is adjusted manually.
The hydraulic forks are held in the correct position by a double-acting check valve. The position is adjusted from the cab